Community Resources
General Resources
Important Phone Numbers and Websites
Emergency: Dial 911
Town of Lexington:
Town Office Building | 781-862-0500 | |
Police (non-emergency) | 781-862-1212 | |
Fire (non-emergency) | 781-698-4700 | |
Community Center | 781-698-4800 | |
Senior Center Visitors’ Center | 781-698-4840 781-862-1450 |
State of Massachusetts: https://www.mass.gov/ (updated February, 2023)
Governor’s Office – Maura Healey | 617-725-4005 | www.mass.gov/person/maura-healey-governor |
Attorney General – Andrea Campbell | 617-727-8400 | |
Health & Human Services | 617-573-1600 | http://www.mass.gov/topics/executive-office-of-health-and-human-services |
Senator Cindy Friedman (4th Middlesex District) Senator Mike Barrett (3rd Middlesex District) | 617-722-1432 617-722-1572 | |
Representative Michelle Ciccolo (15th Middlesex District) | 617-722-2210 |
Federal Government:
Social Security Administration | |
Medicare | |
Internal Revenue Service |
Congress (Updated September, 2021)
Senator Elizabeth Warren | 617-565-3170 | 202-224-4543 | |
Senator Ed Markey | 617-565-8519 | 202-224-2742 | |
Representative Katherine Clark (5th District of MA) | 617-354-0292 | 202-225-2836 |
Sources for Local News
Lexington Minuteman (subscription required) | |
Lexington Times | |
Lexington Observer | |
Lexington Patch | |
Boston Globe (subscription required) |
